- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0052 | Flat | Madrid | 3 | 83 | 47 | €325,000 | |
| PIS0012 | Flat | Madrid | 2 | 60 | 27 | €260,000 | |
| PIS0006 | Flat | Madrid | 2 | 60 | 25 | €184,000 | |
| NAV0002 | Warehouse | Madrid | 89 | 17 | €115,000 | ||
| GAR0002 | Garage | Madrid | 18 | 11 | €23,000 | ||
| GAR0006 | Garage | Madrid | 17 | €24,000 | |||
| GAR0004 | Garage | Madrid | 10 | €30,000 | |||
| PIS0007 | Flat | Madrid | 2 | 37 | 20 | €140,000 | |
| PIS0010 | Flat | la Pobla de Farnals | 3 | 88 | 17 | €184,000 | |
| PIS0014 | Flat | Getafe | 3 | 77 | 24 | €190,000 | |
| PIS0037 | Flat | Madrid | 2 | 60 | 29 | €200,000 | |
| PIS0057 | Flat | Madrid | 3 | 65 | 33 | €250,000 |
Showing 1 to 12 of 20