- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0003 | Flat | Madrid | 4 | 135 | 28 | €610,000 | |
| PIS0004 | Flat | Madrid | 3 | 112 | 27 | €550,000 | |
| PIS0006 | Flat | Madrid | 2 | 60 | 25 | €184,000 | |
| PIS0007 | Flat | Madrid | 2 | 37 | 20 | €140,000 | |
| PIS0010 | Flat | la Pobla de Farnals | 3 | 88 | 17 | €184,000 | |
| PIS0012 | Flat | Madrid | 2 | 60 | 27 | €260,000 | |
| PIS0014 | Flat | Getafe | 3 | 77 | 24 | €190,000 | |
| PIS0029 | Flat | Madrid | 2 | 83 | 18 | €562,000 | |
| PIS0037 | Flat | Madrid | 2 | 60 | 29 | €200,000 | |
| PIS0045 | Flat | Madrid | 5 | 130 | 18 | €900,000 | |
| PIS0052 | Flat | Madrid | 3 | 83 | 47 | €325,000 | |
| PIS0057 | Flat | Madrid | 3 | 65 | 33 | €250,000 |
Showing 1 to 12 of 20